SIZE GUIDE
DEAR CUSTOMER, PLEASE, USE OUR SIZE GUIDE BEFORE ORDER
SIZE CHART BRA (INCHES) | |||||||
USA/UK | EU/RUS | Underbust | A | B | C | D | DD (E) |
32 | 70 | 26-28 | 32.25 – 33 | 33 – 33.75 | 33.75 – 34.75 | 34.75 – 35.5 | 35.5 – 36.25 |
34 | 75 | 28-30 | 34.25 – 35 | 35 – 35.75 | 35.75 – 36.75 | 36.75 – 37.5 | 37.5 – 38.25 |
36 | 80 | 30-32 | 36.25 – 37 | 37 – 37.35 | 37.75 – 38.75 | 38.75 – 39.5 | 39.5 – 40.25 |
36 | 85 | 32-34 | 38.25 – 39 | 39 – 39.75 | 39.75 – 40.75 | 40.75 – 41.5 | 41.5 – 42.25 |
How to measure Under Bust Measurement (Band)
Wearing a non-padded underwire bra, wrap a soft measuring tape around the top of your rib cage, just under your bust. Make sure the tape is parallel to the floor.
How to measure Bust Measurement (Cup)
Using a soft measuring tape, wrap it around the fullest part of your bust.
SIMILAR SIZES
Is your size not available or sold out? Try your sister size! 1) Go up a band size & down a cup size: If you usually wear a 34C, try a 36B! 2) Go down a band size & up a cup size: If you usually wear a 36D, try a 34DD!
SIZE CHART PANTIES AND GARTER BELTS | ||
SIZE |
HIPS (inch) |
HIPS (cm) |
XS | 33.8 – 35.4 | 86 – 90 |
S | 35.4 – 37 | 90 – 94 |
S/M | 36.2 – 37.8 | 92 – 96 |
M | 37.4 – 39.3 | 95 – 100 |
M/L | 37.8 – 39.3 | 96 – 100 |
L | 39.7 – 41.7 | 101 – 106 |
XL | 42.1 – 44.5 | 107 – 113 |
DESIGNER COLLECTION XS | 33 – 33.9 | 84 – 86 |
DESIGNER COLLECTION S | 35 – 35.8 | 89 – 91 |
DESIGNER COLLECTION M | 37 – 38.2 | 94 – 97 |
DESIGNER COLLECTION L | 38.9 – 40.2 | 99 – 102 |
DESIGNER COLLECTION XL | 40.9 – 42.1 | 104 – 107 |
How to measure Hips
Stand with your feet together and measure around the fullest part of your hips.